
Argon Gas Cylinder
ARGON GAS
Argon | Tote purity by volume (%) | Maximum levels of impurities (ppm by volume) | |||||||
Grade | O2 | H2 O | N2 | H2 | CO | CO2 | THC | N oxides | |
EXL-Grade special | 99.9995 | 1.0 | 1.0 | 3.0 | NIL | NIL | NIL | 0.2 | NIL |
Grade-I | 99.9991 | 1.0 | 2.0 | 3.0 | NIL | NIL | NIL | 0.2 | NIL |
Grade-II | 99.995 | 4.0 | 4.0 | 10.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Technical specification
Color | PEACOCK BLUE |
Chemical Name | AR |
Indian Standard | IS: 5760 |
Water Capcity | 47 LITRE |
Require Pressure | 140-150 Kg/Cm2( Variation + 5kg./ Cm2) 190-200kgs. |
Application Uses
Call Us Need Argon Gas Enquiry Now
We Deal In Different Type Gases
© Om Air Special Gases - All Right Reserved
Designed by Mcube Web Technology Marketing By Digital Power